| Modell | SAW 10A/III | SAW 10C/III | SAW 15C/III |
|---|---|---|---|
| Maximales Gewicht | 10'000 kg | 10'000 kg | 15'000 kg |
| Grösse des Wiegebereichs (Breite x Länge) | 400 mm x 382 mm | 560 mm x 382 mm | 560 mm x 382 mm |
| Abmessung (Breite x Länge x Höhe) | 737 mm x 518 mm x 41 mm | 858 mm x 518 mm x 39 mm | 858 mm x 518 mm x 39 mm |
| Gewicht | 15.6 kg | 20.2 kg | 20.2 kg |
| Auflösung | 20 kg | 50 kg | 50 kg |
| Genauigkeit OIML | ±10 kg (bis 1'000 kg) / ±20 kg (1'000 bis 4'000 kg) / ±30 kg (4'000 bis 10'000kg ) | ±25 kg (bis 2'500 kg) / ±50 kg (2'500 bis 10'000 kg) | ±25 kg (bis 2'500 kg) / ±50 kg (2'500 bis 10'000 kg) / ±75 kg (10'000 bis 15'000 kg) |
SAW Series III Mobile Wheel Load Scale
As a developer and manufacturer of mobile weighing platforms, DISA has extensive experience in the field of mobile weighing, having worked on behalf of International Road Dynamics (IRD, Canada).
SAW Series III Mobile Weighing Plates
The rugged solution for any environment—your benefits:
- Very low profile
- Easy handling thanks to casters
- Extremely robust
- Weighing data can be recorded and printed
- Approved for official weight checks in transportation
- Short battery charging time
- Weighing range optionally up to 10t or up to 15t per weighing platform
DISA offers the option to rent mobile weighing platforms on a daily or weekly basis. We would be happy to provide you with a customized quote.
Hersteller: DISA



